Match results
FFA · map foundry · 3 min · ended 9/17/2026, 3:01:30 AM · frag limit reached
| # | Player | Kills | Deaths | Headshots | Damage | Accuracy | Weapon | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | admin | 30 | 1 | 8 | 2996 | 18.8% | VK-7 Assault Rifle | +3027 |
| 2 | BOTTalon | 8 | 6 | 3 | 800 | 48.4% | BR-12 Shotgun | — |
| 3 | BOTHalcyon | 6 | 2 | 1 | 644 | 17.8% | MR-4 Marksman | — |
| 4 | BOTQuill | 5 | 1 | 0 | 577 | 13.6% | MR-4 Marksman | — |
| 5 | BOTVector | 4 | 6 | 1 | 400 | 50.0% | BR-12 Shotgun | — |
| 6 | BOTDrift | 2 | 5 | 1 | 110 | 17.6% | AX-0 Railgun | — |
| 7 | BOTEmber | 2 | 6 | 0 | 265 | 20.0% | HX-2 SMG | — |
| 8 | BOTCinder | 2 | 7 | 1 | 271 | 48.3% | VK-7 Assault Rifle | — |
| 9 | BOTWren | 0 | 4 | 0 | 0 | 0.0% | — | — |
| 10 | BOTNomad | 0 | 6 | 0 | 68 | 11.1% | — | — |
| 11 | BOTOnyx | 0 | 6 | 0 | 0 | 0.0% | — | — |
| 12 | BOTRook | 0 | 9 | 0 | 0 | 0.0% | — | — |
This page is public and shareable — no sign-in required.