Match results
FFA · map foundry · 5 min · ended 9/17/2026, 11:36:01 AM · time expired
| # | Player | Kills | Deaths | Headshots | Damage | Accuracy | Weapon | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | BOTDrift | 3 | 0 | 0 | 487 | 42.9% | AX-0 Railgun | — |
| 2 | BOTVector | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 3 | BOTWren | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 4 | BOTTalon | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 5 | BOTHalcyon | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 6 | BOTNomad | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 7 | BOTQuill | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 8 | BOTOnyx | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 9 | ArbuzArbuz | 0 | 0 | 0 | 0 | 0.0% | — | +200 |
| 10 | BOTEmber | 0 | 1 | 0 | 0 | 0.0% | — | — |
| 11 | BOTCinder | 0 | 1 | 0 | 0 | 0.0% | — | — |
| 12 | BOTRook | 0 | 1 | 0 | 0 | 0.0% | — | — |
This page is public and shareable — no sign-in required.