Match results
FFA · map foundry · 5 min · ended 10/4/2026, 8:14:32 PM · frag limit reached
| # | Player | Kills | Deaths | Headshots | Damage | Accuracy | Weapon | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | BOTRook | 30 | 0 | 5 | 3083 | 32.7% | BR-12 Shotgun | — |
| 2 | BOTVector | 11 | 8 | 2 | 981 | 43.4% | BR-12 Shotgun | — |
| 3 | BOTTalon | 7 | 8 | 1 | 612 | 43.2% | BR-12 Shotgun | — |
| 4 | BOTSable | 6 | 2 | 3 | 859 | 12.6% | MR-4 Marksman | — |
| 5 | BOTWren | 4 | 3 | 1 | 476 | 10.3% | VK-7 Assault Rifle | — |
| 6 | BOTDrift | 1 | 2 | 1 | 100 | 22.2% | AX-0 Railgun | — |
| 7 | Mike | 0 | 0 | 0 | 0 | 0.0% | — | +190 |
| 8 | BOTQuill | 0 | 4 | 0 | 0 | 0.0% | — | — |
| 9 | BOTCinder | 0 | 6 | 0 | 0 | 0.0% | — | — |
| 10 | BOTNomad | 0 | 7 | 0 | 0 | 0.0% | — | — |
| 11 | BOTOnyx | 0 | 8 | 0 | 0 | 0.0% | — | — |
| 12 | BOTEmber | 0 | 11 | 0 | 0 | 0.0% | — | — |
This page is public and shareable — no sign-in required.