Match results
FFA · map foundry · 5 min · ended 9/17/2026, 11:46:31 AM · time expired
| # | Player | Kills | Deaths | Headshots | Damage | Accuracy | Weapon | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | BOTHalcyon | 1 | 0 | 0 | 100 | 37.5% | MR-4 Marksman | — |
| 2 | BOTVector | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 3 | BOTWren | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 4 | BOTEmber | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 5 | BOTNomad | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 6 | BOTCinder | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 7 | BOTRook | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 8 | BOTQuill | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 9 | BOTOnyx | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 10 | BOTDrift | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 11 | ArbuzArbuz | 0 | 0 | 0 | 0 | 0.0% | — | +200 |
| 12 | BOTTalon | 0 | 1 | 0 | 0 | 0.0% | — | — |
This page is public and shareable — no sign-in required.