Match results
FFA · map foundry · 5 min · ended 9/16/2026, 7:06:24 PM · time expired
| # | Player | Kills | Deaths | Headshots | Damage | Accuracy | Weapon | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | Compfront | 15 | 3 | 4 | 1595 | 11.6% | VK-7 Assault Rifle | +945 |
| 2 | BOTQuill | 10 | 6 | 2 | 903 | 22.0% | MR-4 Marksman | — |
| 3 | BOTRook | 10 | 7 | 1 | 826 | 38.1% | BR-12 Shotgun | — |
| 4 | BOTOnyx | 7 | 4 | 3 | 942 | 30.1% | HX-2 SMG | — |
| 5 | BOTVector | 7 | 12 | 0 | 612 | 31.8% | BR-12 Shotgun | — |
| 6 | BOTCinder | 5 | 3 | 1 | 788 | 21.0% | VK-7 Assault Rifle | — |
| 7 | BOTTalon | 5 | 7 | 1 | 527 | 37.5% | BR-12 Shotgun | — |
| 8 | BOTNomad | 4 | 5 | 1 | 443 | 26.7% | AX-0 Railgun | — |
| 9 | BOTEmber | 4 | 6 | 0 | 442 | 29.0% | HX-2 SMG | — |
| 10 | BOTWren | 2 | 6 | 0 | 237 | 16.9% | VK-7 Assault Rifle | — |
| 11 | BOTDrift | 2 | 8 | 0 | 207 | 16.0% | AX-0 Railgun | — |
| 12 | BOTHalcyon | 1 | 5 | 1 | 188 | 6.7% | MR-4 Marksman | — |
This page is public and shareable — no sign-in required.