Match results
FFA · map foundry · 5 min · ended 9/16/2026, 9:06:36 AM · time expired
| # | Player | Kills | Deaths | Headshots | Damage | Accuracy | Weapon | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | BOTVector | 24 | 4 | 1 | 2049 | 45.7% | BR-12 Shotgun | — |
| 2 | BOTRook | 9 | 8 | 2 | 582 | 31.0% | BR-12 Shotgun | — |
| 3 | BOTTalon | 8 | 7 | 1 | 866 | 29.8% | BR-12 Shotgun | — |
| 4 | BOTHalcyon | 6 | 3 | 0 | 644 | 16.1% | MR-4 Marksman | — |
| 5 | BOTWren | 6 | 4 | 2 | 656 | 19.4% | VK-7 Assault Rifle | — |
| 6 | BOTOnyx | 4 | 7 | 0 | 353 | 27.2% | HX-2 SMG | — |
| 7 | Draxler | 3 | 4 | 0 | 303 | 19.0% | VK-7 Assault Rifle | +418 |
| 8 | BOTDrift | 3 | 7 | 0 | 320 | 21.4% | AX-0 Railgun | — |
| 9 | BOTQuill | 2 | 4 | 0 | 363 | 8.0% | MR-4 Marksman | — |
| 10 | BOTCinder | 1 | 3 | 0 | 376 | 18.3% | VK-7 Assault Rifle | — |
| 11 | BOTNomad | 0 | 7 | 0 | 0 | 0.0% | — | — |
| 12 | BOTEmber | 0 | 8 | 0 | 235 | 29.6% | — | — |
This page is public and shareable — no sign-in required.