Match results
FFA · map foundry · 5 min · ended 9/17/2026, 12:54:47 PM · time expired
| # | Player | Kills | Deaths | Headshots | Damage | Accuracy | Weapon | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | BOTVector | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 2 | BOTWren | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 3 | BOTTalon | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 4 | BOTHalcyon | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 5 | BOTEmber | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 6 | BOTNomad | 0 | 0 | 0 | 68 | 25.0% | — | — |
| 7 | BOTCinder | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 8 | BOTRook | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 9 | BOTQuill | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 10 | BOTOnyx | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 11 | BOTDrift | 0 | 0 | 0 | 0 | 0.0% | — | — |
| 12 | ArbuzArbuz | 0 | 0 | 0 | 0 | 0.0% | — | +200 |
This page is public and shareable — no sign-in required.